| Registration of destruction | |
| Registration of destruction caused by russian aggression | from 10 000 |
| Registration of the destruction of the apartment | from 7 000 |
| Registration of the destruction of the house | from 10 000 |
| Registration of the destruction of a commercial building | from 18 000 |
| Estimation of losses and lost profit | from 18 000 |
| Legalization of illegal buildings | |
| Legalization of illegal buildings | from 30 000 |
| Legalize redevelopment | from 25 000 |
| legalize the house | from 18 000 |
| Legalize a country house | from 15 000 |
| Legalize the extension | from 18 000 |
| Legalize a balcony | from 30 000 |
| Legalize the mountain / attic / technical floor | from 50 000 |
| Legalize the entrance group | from 30 000 |
| Legalize the garage | from 18 000 |
| Transfer of residential / non-residential fund (change of target) | from 55 000 |
| Division of the property | from 25 000 |
| Division of the apartment into two separate | from 25 000 |
| Permits for construction | |
| Construction passport | from 20 000 |
| Building permit | from 20 000 |
| Declaration on the start of construction work | from 35 000 |
| Town-planning conditions and restrictions | from 25 000 |
| Commissioning of the construction site | from 18 000 |
| Registration of ownership of real estate | from 10 000 |
| Registration of the house | from 10 000 |
| Registration of an apartment | from8 000 |
| Registration of a country (garden) house | from 10 000 |
| Basement Registration | from 12 000 |
| Registration of the attic / attic / technical floor | from 12 000 |
| Garage Registration | from8 000 |
| Registration of a court decision | from 5 000 |
| Registration of the entrance group | from 10 000 |
| Production of BTI technical passports | |
| BTI technical passport | from 1200 |
| Registration of a technical passport in ЕDSSB | from 1 000 |
| Production of projects and technical documentation | |
| Preparation of projects for construction | from 8 000 |
| Conclusion on the state of load-bearing structures | from 10 000 |
| Engineering services in construction | |
| Engineering Services | from 1 700 |
| Construction supervision | from 5 000 |
| Inspection of buildings and structures | from 5 000 |
| Architectural supervision of construction | from 3 000 |
| Consulting Engineer | from 5 000 |
| Land issues | |
| Land privatization | from 45 000 |
| Land lease | from 45 000 |
| Division of land | from 12 000 |
| Geodesy and topography | from 7 000 |
| Assignment of a cadastral number | from 12 000 |
| Determining the boundaries of the site (removal out-of-sight) | from 3 000 |
| Real estate legalization | |
| Real estate lawyer in Kyiv | индив. |
| Construction and repair | |
| Construction of houses of all types | индив. |
| Ventilation and air conditioning | from 5 000 |
| Repair of houses, apartments, etc. | индив. |
| Electric installation work | индив. |
| Security and fire systems | from 7 000 |
| Smart home systems | from 8 000 |